Dubai Rental Yield Guide 2026
Where does your dirham work hardest? Compare gross and net rental yields across 13 Dubai communities — from 4% prestige waterfront to 7.9% high-yield apartment districts.
Dubai rental yields, ranked
Indicative 2026 gross and net yields across Dubai's most-searched investment communities. Sorted highest to lowest. Prices and rents are community averages — actual returns vary by tower, unit size, and floor.
| Community | Type | Avg Price (AED) | Avg Rent (AED/yr) | Gross Yield | Net Yield | Tier |
|---|---|---|---|---|---|---|
| Jumeirah Village Circle (JVC) | Apartment | 950,000 | 75,000 | 7.9% | 6.5% | High Yield |
| Dubai Sports City | Apartment | 780,000 | 60,000 | 7.7% | 6.3% | High Yield |
| International City | Studio | 380,000 | 29,000 | 7.6% | 6.2% | High Yield |
| Dubai Silicon Oasis | Apartment | 720,000 | 55,000 | 7.6% | 6.2% | High Yield |
| Town Square Dubai | Apartment | 820,000 | 60,000 | 7.3% | 6.0% | High Yield |
| Business Bay | Apartment | 1,650,000 | 110,000 | 6.7% | 5.4% | Balanced |
| Dubai Marina | Apartment | 1,900,000 | 125,000 | 6.6% | 5.3% | Balanced |
| Jumeirah Beach Residence (JBR) | Apartment | 2,100,000 | 135,000 | 6.4% | 5.1% | Balanced |
| Downtown Dubai | Apartment | 2,650,000 | 150,000 | 5.7% | 4.6% | Balanced |
| Dubai Hills Estate | Villa | 6,800,000 | 360,000 | 5.3% | 4.3% | Balanced |
| Arabian Ranches | Villa | 5,900,000 | 310,000 | 5.3% | 4.3% | Balanced |
| Palm Jumeirah | Apartment | 3,900,000 | 195,000 | 5.0% | 4.0% | Prestige |
| Emirates Hills | Villa | 24,000,000 | 950,000 | 4.0% | 3.2% | Prestige |
Figures compiled from DLD transaction data, Bayut and Property Finder market snapshots (2026). Indicative only — request a bespoke yield report for a specific address from our team.
Rental yield calculator
Plug in your numbers to see gross and net yields for any Dubai property.
Yield is only half the story
Yield
Annual cash return. High-yield districts (JVC, Sports City) hand you 7%+ from day one — best for cash-flow investors.
Appreciation
Prestige beachfront and prime downtown appreciate faster over 5–10 years. Yield sacrifices are recovered in capital gains.
Liquidity
Popular apartment communities sell in weeks. Ultra-prime villas can take 6–12 months to exit at target price.
Frequently asked questions
Want a yield report for a specific address?
Our brokers pull DLD sold-comparables, current market rents, and community service-charge data into a personalized 1-page yield report — delivered within 24 hours.